<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Care and Health Solutions</title>
	<atom:link href="http://www.careandhealthsolutions.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.careandhealthsolutions.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 03 Jan 2012 15:31:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Charities call on Government to act on older care funding</title>
		<link>http://www.careandhealthsolutions.co.uk/dilnot-coincides-with-baby-boomer-retirement/</link>
		<comments>http://www.careandhealthsolutions.co.uk/dilnot-coincides-with-baby-boomer-retirement/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:13:32 +0000</pubDate>
		<dc:creator>MarkLloyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.careandhealthsolutions.co.uk/?p=558</guid>
		<description><![CDATA[Today some 60 national charities and social care provider agencies have published a letter in the Daily Telegraph calling on the Government to implement the Dilnot recommendations and call for all party talks on the future of the funding of longer term older care &#8211; however it looks unlikely that Government will respond for these [...]]]></description>
			<content:encoded><![CDATA[<p>Today some 60 national charities and social care provider agencies have published a letter in the Daily Telegraph calling on the Government to implement the Dilnot recommendations and call for all party talks on the future of the funding of longer term older care &#8211; however it looks unlikely that Government will respond for these urgent calls given the wider pressures facing the economy at the present time. </p>
<p>The Government response on the long term funding of care as proposed by Andrew Dilnot could not be occurring at a more critical time.  The warning signals are already there that the Treasury Department will not loosen the purse strings to release the required £1.7 billion pounds per year to deliver a fair and equitable system for all us in our old age.  Dilnot&#8217;s central argument that everyone should be liable for the first £35k on long term care is a good one thereby releasing middle England what became to be called the middle class tax with peoples capital assets being taken down to the last £21k.</p>
<p>Royal Commissions have come and gone as have reports such as the Wanless Report from the Kings Fund skillfully highlighting the time bomb of old age to come.   2012 provides stark evidence of our ageing population.  On average around 150,000 people each year reach the land mark age of 65 well in 2012 750,000 do!  The often quoted baby boomers have reached retirement age &#8211; luckily for the Government this is also the generation who never had it so good with a level of affluence, life long job security, and crucially a home owning middle class.  This will ease some of the burden through private funding for care but the tidal wave of social care demand is now upon us in the week local authorities are being criticised for increasing their costs for care.  A bumpy ride awaits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careandhealthsolutions.co.uk/dilnot-coincides-with-baby-boomer-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government pledge to outsource one million public sector workers remains priority</title>
		<link>http://www.careandhealthsolutions.co.uk/government-pledge-to-outsource-1-million-public-sector-workers-remains-priority/</link>
		<comments>http://www.careandhealthsolutions.co.uk/government-pledge-to-outsource-1-million-public-sector-workers-remains-priority/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 09:31:58 +0000</pubDate>
		<dc:creator>MarkLloyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.careandhealthsolutions.co.uk/?p=549</guid>
		<description><![CDATA[The Coalition Government&#8217;s pledge within their joint manifesto to outsource over one million public sector workers remains a key priority for the public sector.   The commitment to allow public sector workers to own or run their own companies outside of public sector control remains a key objective of Government.  The model of a Mutual similar [...]]]></description>
			<content:encoded><![CDATA[<p>The Coalition Government&#8217;s pledge within their joint manifesto to outsource over one million public sector workers remains a key priority for the public sector.   The commitment to allow public sector workers to own or run their own companies outside of public sector control remains a key objective of Government.  The model of a Mutual similar to a John Lewis style approach remains the most attractive, as do alternative models such as Local Authority Trading Companies or Social Enterprises. </p>
<p>The primary sticking point for Council&#8217;s remains procurement processes which makes the LATC model particularly attractive in both driving through much needed efficiencies as well as enabling former public sector services to operate as a private company in the wider market.  Understanding of the &#8216;Teckal Exemption&#8217; is key for Councils which enables such externalisations to occur without going to the market as well as the drafting of the business case to prove value for money as the statutory instrument to validate such a transfer.</p>
<p>CHS have now worked successfully with over 12 Councils in scoping and enabling Councils to go down this road.  As such we are happy to offer consultancy advice so please contact us .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careandhealthsolutions.co.uk/government-pledge-to-outsource-1-million-public-sector-workers-remains-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCASC Conference &#8211; 19th &#8211; 21st October London Docklands</title>
		<link>http://www.careandhealthsolutions.co.uk/ndas-conference-19th-21st-october-london-docklands/</link>
		<comments>http://www.careandhealthsolutions.co.uk/ndas-conference-19th-21st-october-london-docklands/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:43:41 +0000</pubDate>
		<dc:creator>MarkLloyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.careandhealthsolutions.co.uk/?p=536</guid>
		<description><![CDATA[Both Mike Walsh and Russell Thompson Directors of CHS will be in attendance at this year&#8217;s National Children&#8217;s and Adult&#8217;s Social Care Conference at the Excel Centre in London Docklands.  Mike and Russell will be happy to meet and discuss externalisation models including the LATC, Mutual, and Social Enterprise models based on their recent work in [...]]]></description>
			<content:encoded><![CDATA[<p>Both Mike Walsh and Russell Thompson Directors of CHS will be in attendance at this year&#8217;s National Children&#8217;s and Adult&#8217;s Social Care Conference at the Excel Centre in London Docklands.  Mike and Russell will be happy to meet and discuss externalisation models including the LATC, Mutual, and Social Enterprise models based on their recent work in Aberdeen, Wokingham, and Southampton.  </p>
<p>Contact us at <a href="mailto:info@careandhealthsolutions.co.uk">info@careandhealthsolutions.co.uk</a> if a meeting is required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careandhealthsolutions.co.uk/ndas-conference-19th-21st-october-london-docklands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Delivery Models seminar date confirmed with Ernst &amp; Young</title>
		<link>http://www.careandhealthsolutions.co.uk/new-delivery-models-seminar-date-confirmed-with-ernst-young/</link>
		<comments>http://www.careandhealthsolutions.co.uk/new-delivery-models-seminar-date-confirmed-with-ernst-young/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:31:19 +0000</pubDate>
		<dc:creator>MarkLloyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.careandhealthsolutions.co.uk/?p=532</guid>
		<description><![CDATA[Ernst &#38; Young with Care and Health Solutions Limited will hold a further London Seminar on Thursday 10th November at 1 More Place.    The Seminar will explore New Delivery Models for public services drawing on our experience of creating Local Authority Trading Companies as well as highlighting the benefits of Mutuals and Social Enterprises.   It [...]]]></description>
			<content:encoded><![CDATA[<p>Ernst &amp; Young with Care and Health Solutions Limited will hold a further London Seminar on Thursday 10th November at 1 More Place.    The Seminar will explore New Delivery Models for public services drawing on our experience of creating Local Authority Trading Companies as well as highlighting the benefits of Mutuals and Social Enterprises.   It remains a central Coalition Government priority to externalise more than 1 million public sector workers during the life of this parliament to give former public sector workers the chance to run their own businesses.</p>
<p>Both Ernst and Young and CHS have delivered transformation and new delivery models across several County Councils and Local Authorities.  This is a further opportunity to hear about our experience and gain support and advice in creating new models of service delivery coupled to efficiency savings.</p>
<p>This seminar is aimed at Chief Executives and Senior Managers wishing to consider New Models of Delivery.</p>
<p>For Seminar details please contact <span style="font-family: Arial; font-size: x-small;">Gayatri Persad at <a href="mailto:gpersad@uk.ey.com">gpersad@uk.ey.com</a> or <a href="mailto:mark@careandhealthsolutions.co.uk">mark@careandhealthsolutions.co.uk</a></span></p>
<p><span style="font-family: Arial; font-size: x-small;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.careandhealthsolutions.co.uk/new-delivery-models-seminar-date-confirmed-with-ernst-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaching 100 the warning for the welfare state</title>
		<link>http://www.careandhealthsolutions.co.uk/reaching-100-the-warning-for-the-welfare-state/</link>
		<comments>http://www.careandhealthsolutions.co.uk/reaching-100-the-warning-for-the-welfare-state/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 18:17:12 +0000</pubDate>
		<dc:creator>MarkLloyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.careandhealthsolutions.co.uk/?p=529</guid>
		<description><![CDATA[The Times Newspaper this week has headlined on what we all know.  Put simply a girl born today has a 1 in 3 chance of reaching three figures and a boy a 1 in 4 chance.    So already the Welfare State is grappling with the current wave of baby boomers now hitting 65 with demand [...]]]></description>
			<content:encoded><![CDATA[<p>The Times Newspaper this week has headlined on what we all know.  Put simply a girl born today has a 1 in 3 chance of reaching three figures and a boy a 1 in 4 chance.    So already the Welfare State is grappling with the current wave of baby boomers now hitting 65 with demand on health and social care services set to increase as the Coalition Government try and reduce and shrink public sector borrowing to 1.5% GDP by 2015/16.   This is a huge political problem for all parties in the build up to the next election with the potential of some of us to depend for 60 of our 100 years on state support.</p>
<p>Radicalism and honesty from our politicians is called for in reviewing Pensions, the role of the private sector, and the increased responsibilities of the private individual in the coming decade.  A healthy and honest wake up call is needed by all of us in recognising the levels of saving we all we need to do for our old age.   Lets hope this becomes the leading political debate in the coming years before it is to late.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careandhealthsolutions.co.uk/reaching-100-the-warning-for-the-welfare-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ernst &amp; Young and CHS to announce new seminar London date</title>
		<link>http://www.careandhealthsolutions.co.uk/ernst-young-and-chs-to-announce-new-seminar-london-date/</link>
		<comments>http://www.careandhealthsolutions.co.uk/ernst-young-and-chs-to-announce-new-seminar-london-date/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:55:47 +0000</pubDate>
		<dc:creator>MarkLloyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.careandhealthsolutions.co.uk/?p=525</guid>
		<description><![CDATA[Ernst &#38; Young and CHS will be announcing a further seminar date in London. The Seminar which will be in November will be aimed at CEO&#8217;s and Director&#8217;s of Councils wishing to learn more about alternative models of service delivery including the LATC, Mutuals, and Social Enterprises.  Building on our direct experiences as leading specialists [...]]]></description>
			<content:encoded><![CDATA[<p>Ernst &amp; Young and CHS will be announcing a further seminar date in London.</p>
<p>The Seminar which will be in November will be aimed at CEO&#8217;s and Director&#8217;s of Councils wishing to learn more about alternative models of service delivery including the LATC, Mutuals, and Social Enterprises.  Building on our direct experiences as leading specialists in this field the Seminar will take delegates through each step of the process in creating and delivering such models.  Direct examples of Wokingham of Essex LATCs will be used.</p>
<p>Further details will be publicised shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careandhealthsolutions.co.uk/ernst-young-and-chs-to-announce-new-seminar-london-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameron&#8217;s Big Society revolution to challenge public sector</title>
		<link>http://www.careandhealthsolutions.co.uk/camerons-big-society-revolution-to-challenge-public-sector/</link>
		<comments>http://www.careandhealthsolutions.co.uk/camerons-big-society-revolution-to-challenge-public-sector/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 16:55:38 +0000</pubDate>
		<dc:creator>MarkLloyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.careandhealthsolutions.co.uk/?p=521</guid>
		<description><![CDATA[David Cameron&#8217;s announcement today in East London could herald the most radical shake up of public sector services since the creation of the welfare state post the second world war.  The Prime Minister&#8217;s commitment to pass into law the legal right of individuals to have choice in their services will dramatically challenge all public sector [...]]]></description>
			<content:encoded><![CDATA[<p>David Cameron&#8217;s announcement today in East London could herald the most radical shake up of public sector services since the creation of the welfare state post the second world war.  The Prime Minister&#8217;s commitment to pass into law the legal right of individuals to have choice in their services will dramatically challenge all public sector bodies in delivering this outcome.   Going further the concept of the &#8216;big society&#8217; and the power of local communities to run their own services looks set to be extended beyond the current provision relating to local post offices and other community buildings.</p>
<p>These proposals will also see the increased rights of communities and public sector workforces to have the right to run their own services through mutual and co-operative models.   We could therefore be witnessing the beginning of the break up of public services as we know them with a reduction in control from Whitehall.    Whether the mechanisms to enable this radicalism to occur exists remains to be seen.   At the same time a potential land mark day of industrial action by Southampton City Council employees faced with redundancy or accepting revised contract terms will be watched by Councils across the Country.   We therefore  have an interesting and &#8216;heady cocktail mix&#8217; of agendas coming together in the reshaping of local government and increased power of the individual.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careandhealthsolutions.co.uk/camerons-big-society-revolution-to-challenge-public-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Fragility of Investor-owned business&#8217; comments Vince Cable</title>
		<link>http://www.careandhealthsolutions.co.uk/fragility-of-investor-owned-business-comments-vince-cable/</link>
		<comments>http://www.careandhealthsolutions.co.uk/fragility-of-investor-owned-business-comments-vince-cable/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 17:06:33 +0000</pubDate>
		<dc:creator>MarkLloyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.careandhealthsolutions.co.uk/?p=516</guid>
		<description><![CDATA[As a follow on to my previous blog which highlighted the flaws in the property investment of the care sector and in the wake of the Southern Cross difficulties and potential risks and stress to some 31,000 residents and their families regarding the longer term security of their care and support, Dan Gregory from Common Capitalprovides [...]]]></description>
			<content:encoded><![CDATA[<p>As a follow on to my previous blog which highlighted the flaws in the property investment of the care sector and in the wake of the Southern Cross difficulties and potential risks and stress to some 31,000 residents and their families regarding the longer term security of their care and support, <em>Dan Gregory from Common Capital</em>provides an excellent account on the need for greater mutualisation of public services within this weeks <em>Guardian Public Leaders Network.  </em></p>
<p>Two key quotes are made, firstly Vince Cable who comments on the &#8216;fragility of Investor-Owned business&#8217; which is quite a statement given the domination of care companies like Southern Cross but perhaps of greater significance is the call and reminder of the Coalition Government commitment to mutuality by the Cabinet Office Minister Francis Maude who states &#8216;employee ownership is the way of the future&#8217; with a pledge to see one million public sector staff taking ownership of their services.</p>
<p>In practice the procurement and competition rules on the externalisation of services from the public sector remains an issue if we are to see wholesale transfers of public sector services to the open market with control given to employees and service users.       Plenty of examples are emerging of Local Authority Trading Companies (Wokingham and Northamptonshire) , Social Enterprises (particurarly the new NHS provider arms), Co-operatives, and Mutuals but more needs to be done by our politicians to open the doors to greater opportunity for public sector workers to operate and control their own businesses.</p>
<p>Unlocking the potential and freeing skilled workforces must be a &#8216;no brainer&#8217; particularly if the outcome is new businesses which are close to the communities they serve, more responsive, quicker in decision making, and freed of red tape.   A radical agenda is urgently needed to be embraced by politicians which moves us away from investor to employee ownership of our local services.</p>
<p>Time is pressing as is being most elequently highlighted by Dilnot in his media coverage on his proposed solutions for bridging the looming funding crisis for old age care.   Long term Care Commissions, the much rated Wanless Report and the radicalism from the likes of Frank Field as long ago as 1997 to &#8216;think the unthinkable&#8217; on social care have all come and gone.   Ministers must grasp the nettle despite their concerns on any public reaction to increased self funding.   A break up of public sector provider bodies with the mutualisation of employee owned services will be one part of the wider solution in providing more flexible cross effective services to self funders as well as state supported individuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careandhealthsolutions.co.uk/fragility-of-investor-owned-business-comments-vince-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Care Property and Investment Crisis?</title>
		<link>http://www.careandhealthsolutions.co.uk/social-care-at-a-crossroads/</link>
		<comments>http://www.careandhealthsolutions.co.uk/social-care-at-a-crossroads/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 16:20:30 +0000</pubDate>
		<dc:creator>MarkLloyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.careandhealthsolutions.co.uk/?p=511</guid>
		<description><![CDATA[The current news leads on Social Care including the on-going future of Southern Cross and the distressing pictures of the NHS Learning Disability Hospital as covered by the BBC Panorama highlight wider systemic  fault lines with the delivery of Social Care services in England and Wales.     For years the growth of the private market in the [...]]]></description>
			<content:encoded><![CDATA[<p>The current news leads on Social Care including the on-going future of Southern Cross and the distressing pictures of the NHS Learning Disability Hospital as covered by the BBC Panorama highlight wider systemic  fault lines with the delivery of Social Care services in England and Wales.    </p>
<p>For years the growth of the private market in the provision of registered care has been well documented including the practice of land purchase and lease back as portrayed within the Southern Cross model of delivery, incidentally funded by two of our part state owned banks Lloyd&#8217;s and RBS.   At the same time the continued use of NHS hospitals to provide support and care and protection to some of the most vulnerable service users with a learning disability highlights a model of service delivery which is outdated and no longer sustainable.    Indeed following the various hospital scandals of the 1970s and 1980s the advent of Community Care in the 1990s was supposed to have seen an end of hospital provision for people with a mental health or learning disability.</p>
<p>The link for the 31,000 residents within Southern Cross Care homes and all the thousands of people still retained within a hospital environment requiring specialist care is an inadequate model of property and building investments.   On the one hand the purchase and lease back model seen in the private residential sector as a business model is now placing at risk the security and safety of some of the most vulnerable older people who live in these homes;  whilst why as a Society have we not invested in greater housing options for people with a learning disability to end the need for hospital provision?</p>
<p>The property and financial investment requirements for the longer term support for vulnerable people especially in need of registered and regulated housing and support models must be one positive outcome promoted from these two unrelated but extremely serious events.   Democraphic trends confirm the rapid increase of both our older and learning disability populations over the next 30 years.   If we are to avoid so called &#8216;warehousing&#8217; models of care then Government Policy must promote and invest in greater funding for new housing and care models.  One consequence of the credit crunch has been the radical reduction in funding in new build developments by the Housing Association Sector who traditionally have been a major provider of extra care and supported housing schemes.</p>
<p>The 2000 Community Care Act which set well defined building standards for Care Homes has never been fully implemented as the majority of today&#8217;s care homes would failure the standards of single en-suite rooms along with ratio&#8217;s of floor space and communal space.   Yes, new standards are applied to new build but it highlights the critical under investment in public and private property investment for older people at preciously the point that demand will double and triple over the immediate next few years.</p>
<p>I was fortunate to lead the development of one of the country&#8217;s first set of dementia designed neighbourhood resource centres for the London Borough of Greenwich which opened some 10 years ago.   The three buildings replaced the Council&#8217;s former older peoples homes and offered state of the art homes for some 160 people.  I remember on day one relatives and residents moving in some in tears because they could not believe how lovely the new builds were.   Yes, it was done under PFI itself a controversial model of finance but at least were investing in the future of older people.  What ever we say about the old institutions built by our Victorian ancestors at least they invested money!</p>
<p>A demand crisis for specialist care now places Social Care at a crossroads &#8211; politicians, policy planners, and regulators must come up with a blue print for the provision of secure housing and regulated care which will address the immediate pressures of the &#8216;baby boom&#8217; generation and confirms the safety of the most vulnerable people in our society. </p>
<p> If nothing else we must all take a long hard look at these two unrelated events and consider what type of care system do we want for the future?  Major investment is needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careandhealthsolutions.co.uk/social-care-at-a-crossroads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The need for health and social care reform</title>
		<link>http://www.careandhealthsolutions.co.uk/the-need-for-health-and-social-care-reform/</link>
		<comments>http://www.careandhealthsolutions.co.uk/the-need-for-health-and-social-care-reform/#comments</comments>
		<pubDate>Sun, 29 May 2011 19:11:16 +0000</pubDate>
		<dc:creator>MarkLloyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.careandhealthsolutions.co.uk/?p=504</guid>
		<description><![CDATA[The current Governmental pause on the health reforms is unfortunate &#8211; the NHS remains an institution in serious need of reform which successful Governments have failed to grasp &#8211; whether or not the Coalition Government&#8217;s reforms are the right ones at least Andrew Lansley was bold in his attempts to reduce bureaucracy and place decision [...]]]></description>
			<content:encoded><![CDATA[<p>The current Governmental pause on the health reforms is unfortunate &#8211; the NHS remains an institution in serious need of reform which successful Governments have failed to grasp &#8211; whether or not the Coalition Government&#8217;s reforms are the right ones at least Andrew Lansley was bold in his attempts to reduce bureaucracy and place decision making at a local level in the hands of GP&#8217;s.  The current pause to appease what appears to be the pressures of the Liberal Democrats is unfortunate as the moment to seize a new radical agenda has now passed.   Talk to any GP who is geared up for change and they are convincing -  the momentum to do less now seems likely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careandhealthsolutions.co.uk/the-need-for-health-and-social-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

