<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Care and Health Solutions</title>
	<atom:link href="http://www.careandhealthsolutions.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.careandhealthsolutions.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 04 Mar 2012 18:02:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>CHS Directors build reputation in successful Council LATC&#8217;s</title>
		<link>http://www.careandhealthsolutions.co.uk/chs-directors-build-reputation-in-successful-council-latcs/</link>
		<comments>http://www.careandhealthsolutions.co.uk/chs-directors-build-reputation-in-successful-council-latcs/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 18:02:20 +0000</pubDate>
		<dc:creator>MarkLloyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.careandhealthsolutions.co.uk/?p=587</guid>
		<description><![CDATA[CHS formed in 2009 by Mike Walsh and Mark Lloyd and joined by Russell Thompson celebrates three years of proven success for Councils engaged in externalising services into becoming Local Authority Trading Companies (LATC).   Starting with the Country&#8217;s first Adult Social Care LATC Essex Cares, CHS has worked with several Council&#8217;s to explore the option [...]]]></description>
			<content:encoded><![CDATA[<p>CHS formed in 2009 by Mike Walsh and Mark Lloyd and joined by Russell Thompson celebrates three years of proven success for Councils engaged in externalising services into becoming Local Authority Trading Companies (LATC).   Starting with the Country&#8217;s first Adult Social Care LATC Essex Cares, CHS has worked with several Council&#8217;s to explore the option of the model which frees up former public sector workers to manage within an independent trading company.   Mark Lloyd remains as the Managing Director of Essex Cares in now looking to grow and develop the business within the health and social care sectors.</p>
<p>Mike Walsh and Russell Thompson both operate as full time consultants and have achieved success in the past few months with the launch of Optilias thew new LATC created by Wokingham Council, the launch of another LATC within the next few weeks by Northamptonshire County Council, and the support at the present time for Aberdeen City Council who are actively reviewing this model.</p>
<p>CHS therefore remain leading consultants in the externalisation of public services having delivered some of the Country&#8217;s first LATC&#8217;s with proven outcomes of efficiency savings and new models of service delivery combining the best elements of the public and private sectors.</p>
<p>Visit our client list to see the scope and diversity of our work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careandhealthsolutions.co.uk/chs-directors-build-reputation-in-successful-council-latcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valuing older people at £2.27 per day!</title>
		<link>http://www.careandhealthsolutions.co.uk/valuing-older-people-at-2-27-per-day/</link>
		<comments>http://www.careandhealthsolutions.co.uk/valuing-older-people-at-2-27-per-day/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 13:40:48 +0000</pubDate>
		<dc:creator>MarkLloyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.careandhealthsolutions.co.uk/?p=580</guid>
		<description><![CDATA[Last week&#8217;s Sunday Times highlighted the shocking truth of budgets within the registered care older care sector.   Most notably is the average spend per day within registered care on food budgets at £2.27 per resident.   This surely is one of the most shocking statistics relating to the value we place on supporting older people within [...]]]></description>
			<content:encoded><![CDATA[<p>Last week&#8217;s Sunday Times highlighted the shocking truth of budgets within the registered care older care sector.   Most notably is the average spend per day within registered care on food budgets at £2.27 per resident.   This surely is one of the most shocking statistics relating to the value we place on supporting older people within the care system and certainly should make us question whether we have got the right balance in our Society on what we spend in terms of public sector funding.      The cost of care has increased as regulatory requirements, capital spend, and complexity of care have risen sharply in the past decade linked to year on year reductions in the revenue funding as Councils freeze inflation rises.  The shock wave of Southern Cross should be seen as a warning not an end as the entire registered care sector continues to retain some of the fault lines that related to lease and buy back as seen with Southern Cross.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careandhealthsolutions.co.uk/valuing-older-people-at-2-27-per-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older People should return to work and downsize?</title>
		<link>http://www.careandhealthsolutions.co.uk/older-people-should-return-to-work-and-downsize/</link>
		<comments>http://www.careandhealthsolutions.co.uk/older-people-should-return-to-work-and-downsize/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:23:03 +0000</pubDate>
		<dc:creator>MarkLloyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.careandhealthsolutions.co.uk/?p=576</guid>
		<description><![CDATA[The Daily Telegraph today reports on a No 10 Senior Advisor who has highlighted loneliness as a central issue for older people and therefore a reason to encourage retired people to return to work.  In addition the comments include the view that older people are contributing to the housing shortage by remaining in large homes [...]]]></description>
			<content:encoded><![CDATA[<p>The Daily Telegraph today reports on a No 10 Senior Advisor who has highlighted loneliness as a central issue for older people and therefore a reason to encourage retired people to return to work.  In addition the comments include the view that older people are contributing to the housing shortage by remaining in large homes rather than downsizing.</p>
<p>Certainly loneliness is one of the major factors and problems for older people but these comments suggest a bit of &#8216;social engineering&#8217; &#8211; a young Government Advisor telling older people what to do shows a degree of disrespect.   If you have worked all your life it is your choice to remain retired or live in a large home and certainly not the States.</p>
<p>Nonetheless an interesting alternative angle on how to address the pressures on older care services!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careandhealthsolutions.co.uk/older-people-should-return-to-work-and-downsize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charities call on Government to act on older care funding</title>
		<link>http://www.careandhealthsolutions.co.uk/dilnot-coincides-with-baby-boomer-retirement/</link>
		<comments>http://www.careandhealthsolutions.co.uk/dilnot-coincides-with-baby-boomer-retirement/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:13:32 +0000</pubDate>
		<dc:creator>MarkLloyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.careandhealthsolutions.co.uk/?p=558</guid>
		<description><![CDATA[Today some 60 national charities and social care provider agencies have published a letter in the Daily Telegraph calling on the Government to implement the Dilnot recommendations and call for all party talks on the future of the funding of longer term older care &#8211; however it looks unlikely that Government will respond for these [...]]]></description>
			<content:encoded><![CDATA[<p>Today some 60 national charities and social care provider agencies have published a letter in the Daily Telegraph calling on the Government to implement the Dilnot recommendations and call for all party talks on the future of the funding of longer term older care &#8211; however it looks unlikely that Government will respond for these urgent calls given the wider pressures facing the economy at the present time. </p>
<p>The Government response on the long term funding of care as proposed by Andrew Dilnot could not be occurring at a more critical time.  The warning signals are already there that the Treasury Department will not loosen the purse strings to release the required £1.7 billion pounds per year to deliver a fair and equitable system for all us in our old age.  Dilnot&#8217;s central argument that everyone should be liable for the first £35k on long term care is a good one thereby releasing middle England what became to be called the middle class tax with peoples capital assets being taken down to the last £21k.</p>
<p>Royal Commissions have come and gone as have reports such as the Wanless Report from the Kings Fund skillfully highlighting the time bomb of old age to come.   2012 provides stark evidence of our ageing population.  On average around 150,000 people each year reach the land mark age of 65 well in 2012 750,000 do!  The often quoted baby boomers have reached retirement age &#8211; luckily for the Government this is also the generation who never had it so good with a level of affluence, life long job security, and crucially a home owning middle class.  This will ease some of the burden through private funding for care but the tidal wave of social care demand is now upon us in the week local authorities are being criticised for increasing their costs for care.  A bumpy ride awaits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careandhealthsolutions.co.uk/dilnot-coincides-with-baby-boomer-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government pledge to outsource one million public sector workers remains priority</title>
		<link>http://www.careandhealthsolutions.co.uk/government-pledge-to-outsource-1-million-public-sector-workers-remains-priority/</link>
		<comments>http://www.careandhealthsolutions.co.uk/government-pledge-to-outsource-1-million-public-sector-workers-remains-priority/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 09:31:58 +0000</pubDate>
		<dc:creator>MarkLloyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.careandhealthsolutions.co.uk/?p=549</guid>
		<description><![CDATA[The Coalition Government&#8217;s pledge within their joint manifesto to outsource over one million public sector workers remains a key priority for the public sector.   The commitment to allow public sector workers to own or run their own companies outside of public sector control remains a key objective of Government.  The model of a Mutual similar [...]]]></description>
			<content:encoded><![CDATA[<p>The Coalition Government&#8217;s pledge within their joint manifesto to outsource over one million public sector workers remains a key priority for the public sector.   The commitment to allow public sector workers to own or run their own companies outside of public sector control remains a key objective of Government.  The model of a Mutual similar to a John Lewis style approach remains the most attractive, as do alternative models such as Local Authority Trading Companies or Social Enterprises. </p>
<p>The primary sticking point for Council&#8217;s remains procurement processes which makes the LATC model particularly attractive in both driving through much needed efficiencies as well as enabling former public sector services to operate as a private company in the wider market.  Understanding of the &#8216;Teckal Exemption&#8217; is key for Councils which enables such externalisations to occur without going to the market as well as the drafting of the business case to prove value for money as the statutory instrument to validate such a transfer.</p>
<p>CHS have now worked successfully with over 12 Councils in scoping and enabling Councils to go down this road.  As such we are happy to offer consultancy advice so please contact us .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careandhealthsolutions.co.uk/government-pledge-to-outsource-1-million-public-sector-workers-remains-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCASC Conference &#8211; 19th &#8211; 21st October London Docklands</title>
		<link>http://www.careandhealthsolutions.co.uk/ndas-conference-19th-21st-october-london-docklands/</link>
		<comments>http://www.careandhealthsolutions.co.uk/ndas-conference-19th-21st-october-london-docklands/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:43:41 +0000</pubDate>
		<dc:creator>MarkLloyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.careandhealthsolutions.co.uk/?p=536</guid>
		<description><![CDATA[Both Mike Walsh and Russell Thompson Directors of CHS will be in attendance at this year&#8217;s National Children&#8217;s and Adult&#8217;s Social Care Conference at the Excel Centre in London Docklands.  Mike and Russell will be happy to meet and discuss externalisation models including the LATC, Mutual, and Social Enterprise models based on their recent work in [...]]]></description>
			<content:encoded><![CDATA[<p>Both Mike Walsh and Russell Thompson Directors of CHS will be in attendance at this year&#8217;s National Children&#8217;s and Adult&#8217;s Social Care Conference at the Excel Centre in London Docklands.  Mike and Russell will be happy to meet and discuss externalisation models including the LATC, Mutual, and Social Enterprise models based on their recent work in Aberdeen, Wokingham, and Southampton.  </p>
<p>Contact us at <a href="mailto:info@careandhealthsolutions.co.uk">info@careandhealthsolutions.co.uk</a> if a meeting is required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careandhealthsolutions.co.uk/ndas-conference-19th-21st-october-london-docklands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Delivery Models seminar date confirmed with Ernst &amp; Young</title>
		<link>http://www.careandhealthsolutions.co.uk/new-delivery-models-seminar-date-confirmed-with-ernst-young/</link>
		<comments>http://www.careandhealthsolutions.co.uk/new-delivery-models-seminar-date-confirmed-with-ernst-young/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:31:19 +0000</pubDate>
		<dc:creator>MarkLloyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.careandhealthsolutions.co.uk/?p=532</guid>
		<description><![CDATA[Ernst &#38; Young with Care and Health Solutions Limited will hold a further London Seminar on Thursday 10th November at 1 More Place.    The Seminar will explore New Delivery Models for public services drawing on our experience of creating Local Authority Trading Companies as well as highlighting the benefits of Mutuals and Social Enterprises.   It [...]]]></description>
			<content:encoded><![CDATA[<p>Ernst &amp; Young with Care and Health Solutions Limited will hold a further London Seminar on Thursday 10th November at 1 More Place.    The Seminar will explore New Delivery Models for public services drawing on our experience of creating Local Authority Trading Companies as well as highlighting the benefits of Mutuals and Social Enterprises.   It remains a central Coalition Government priority to externalise more than 1 million public sector workers during the life of this parliament to give former public sector workers the chance to run their own businesses.</p>
<p>Both Ernst and Young and CHS have delivered transformation and new delivery models across several County Councils and Local Authorities.  This is a further opportunity to hear about our experience and gain support and advice in creating new models of service delivery coupled to efficiency savings.</p>
<p>This seminar is aimed at Chief Executives and Senior Managers wishing to consider New Models of Delivery.</p>
<p>For Seminar details please contact <span style="font-family: Arial; font-size: x-small;">Gayatri Persad at <a href="mailto:gpersad@uk.ey.com">gpersad@uk.ey.com</a> or <a href="mailto:mark@careandhealthsolutions.co.uk">mark@careandhealthsolutions.co.uk</a></span></p>
<p><span style="font-family: Arial; font-size: x-small;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.careandhealthsolutions.co.uk/new-delivery-models-seminar-date-confirmed-with-ernst-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaching 100 the warning for the welfare state</title>
		<link>http://www.careandhealthsolutions.co.uk/reaching-100-the-warning-for-the-welfare-state/</link>
		<comments>http://www.careandhealthsolutions.co.uk/reaching-100-the-warning-for-the-welfare-state/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 18:17:12 +0000</pubDate>
		<dc:creator>MarkLloyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.careandhealthsolutions.co.uk/?p=529</guid>
		<description><![CDATA[The Times Newspaper this week has headlined on what we all know.  Put simply a girl born today has a 1 in 3 chance of reaching three figures and a boy a 1 in 4 chance.    So already the Welfare State is grappling with the current wave of baby boomers now hitting 65 with demand [...]]]></description>
			<content:encoded><![CDATA[<p>The Times Newspaper this week has headlined on what we all know.  Put simply a girl born today has a 1 in 3 chance of reaching three figures and a boy a 1 in 4 chance.    So already the Welfare State is grappling with the current wave of baby boomers now hitting 65 with demand on health and social care services set to increase as the Coalition Government try and reduce and shrink public sector borrowing to 1.5% GDP by 2015/16.   This is a huge political problem for all parties in the build up to the next election with the potential of some of us to depend for 60 of our 100 years on state support.</p>
<p>Radicalism and honesty from our politicians is called for in reviewing Pensions, the role of the private sector, and the increased responsibilities of the private individual in the coming decade.  A healthy and honest wake up call is needed by all of us in recognising the levels of saving we all we need to do for our old age.   Lets hope this becomes the leading political debate in the coming years before it is to late.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careandhealthsolutions.co.uk/reaching-100-the-warning-for-the-welfare-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ernst &amp; Young and CHS to announce new seminar London date</title>
		<link>http://www.careandhealthsolutions.co.uk/ernst-young-and-chs-to-announce-new-seminar-london-date/</link>
		<comments>http://www.careandhealthsolutions.co.uk/ernst-young-and-chs-to-announce-new-seminar-london-date/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:55:47 +0000</pubDate>
		<dc:creator>MarkLloyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.careandhealthsolutions.co.uk/?p=525</guid>
		<description><![CDATA[Ernst &#38; Young and CHS will be announcing a further seminar date in London. The Seminar which will be in November will be aimed at CEO&#8217;s and Director&#8217;s of Councils wishing to learn more about alternative models of service delivery including the LATC, Mutuals, and Social Enterprises.  Building on our direct experiences as leading specialists [...]]]></description>
			<content:encoded><![CDATA[<p>Ernst &amp; Young and CHS will be announcing a further seminar date in London.</p>
<p>The Seminar which will be in November will be aimed at CEO&#8217;s and Director&#8217;s of Councils wishing to learn more about alternative models of service delivery including the LATC, Mutuals, and Social Enterprises.  Building on our direct experiences as leading specialists in this field the Seminar will take delegates through each step of the process in creating and delivering such models.  Direct examples of Wokingham of Essex LATCs will be used.</p>
<p>Further details will be publicised shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careandhealthsolutions.co.uk/ernst-young-and-chs-to-announce-new-seminar-london-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameron&#8217;s Big Society revolution to challenge public sector</title>
		<link>http://www.careandhealthsolutions.co.uk/camerons-big-society-revolution-to-challenge-public-sector/</link>
		<comments>http://www.careandhealthsolutions.co.uk/camerons-big-society-revolution-to-challenge-public-sector/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 16:55:38 +0000</pubDate>
		<dc:creator>MarkLloyd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.careandhealthsolutions.co.uk/?p=521</guid>
		<description><![CDATA[David Cameron&#8217;s announcement today in East London could herald the most radical shake up of public sector services since the creation of the welfare state post the second world war.  The Prime Minister&#8217;s commitment to pass into law the legal right of individuals to have choice in their services will dramatically challenge all public sector [...]]]></description>
			<content:encoded><![CDATA[<p>David Cameron&#8217;s announcement today in East London could herald the most radical shake up of public sector services since the creation of the welfare state post the second world war.  The Prime Minister&#8217;s commitment to pass into law the legal right of individuals to have choice in their services will dramatically challenge all public sector bodies in delivering this outcome.   Going further the concept of the &#8216;big society&#8217; and the power of local communities to run their own services looks set to be extended beyond the current provision relating to local post offices and other community buildings.</p>
<p>These proposals will also see the increased rights of communities and public sector workforces to have the right to run their own services through mutual and co-operative models.   We could therefore be witnessing the beginning of the break up of public services as we know them with a reduction in control from Whitehall.    Whether the mechanisms to enable this radicalism to occur exists remains to be seen.   At the same time a potential land mark day of industrial action by Southampton City Council employees faced with redundancy or accepting revised contract terms will be watched by Councils across the Country.   We therefore  have an interesting and &#8216;heady cocktail mix&#8217; of agendas coming together in the reshaping of local government and increased power of the individual.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.careandhealthsolutions.co.uk/camerons-big-society-revolution-to-challenge-public-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

